Wiki source code of Bundle multiple claims
Last modified by Uwe Trueggelmann on 2024-08-19
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | = Introduction = |
2 | |||
3 | Certification of a claim consumes resources from both the Vendor, and the CEC Administration and CEC Assessors. | ||
4 | |||
5 | Preparing and assessing multiple claims from the same Vendor often allows for significant synergies if the claims are processed in parallel at the same time. | ||
6 | |||
7 | To reward Vendors organizing themselves such that the resulting effort is optimized, CEC grants significant discounts to Vendors who offer the processing of multiple claims in parallel. | ||
8 | |||
![]() |
3.1 | 9 | = The different options = |
![]() |
1.1 | 10 | |
![]() |
2.2 | 11 | == Single Product and single Site == |
12 | |||
![]() |
1.1 | 13 | Preparation of a claim for initial certification typically consists of the optional LCA support by CEC to the Vendor to determine the KPIs, and the mandatory CEC Assessment. |
14 | |||
15 | In case of a single site and a single product, the cost sums up as follows: | ||
16 | |||
![]() |
3.1 | 17 | === LCA Support === |
18 | |||
![]() |
2.2 | 19 | (% border="1" %) |
![]() |
3.1 | 20 | |=Item|=Cost [USD] |
![]() |
2.2 | 21 | |LCA Support for 1 Product (optional)|1000 |
22 | |LCA Support for 1 Site (optional)|1000 | ||
23 | |Sum LCA Support (optional)|2000 | ||
![]() |
3.1 | 24 | |
25 | === CEC Assessment === | ||
26 | |||
27 | (% border="1" %) | ||
28 | |=Item|=Cost [USD] | ||
![]() |
2.2 | 29 | |CEC Assessment Base Price|1000 |
30 | |CEC Assessment of 1 Product|1000 | ||
31 | |CEC Assessment of 1 Site|1000 | ||
32 | |Sum CEC Assessment|3000 | ||
![]() |
3.1 | 33 | |
34 | === Sum === | ||
35 | |||
36 | (% border="1" %) | ||
37 | |=Item|=Cost [USD] | ||
38 | |Sum LCA Support (optional)|2000 | ||
39 | |Sum CEC Assessment|3000 | ||
![]() |
2.2 | 40 | |Total|5000 |
![]() |
1.1 | 41 | |
![]() |
2.2 | 42 | == Two Products and single Site - without co-ordination == |
![]() |
1.1 | 43 | |
![]() |
3.1 | 44 | If the vendor certifies another product for example 4 month after the first one, the same cost occurs for the second product, and so on for additional products. |
![]() |
2.2 | 45 | |
![]() |
3.1 | 46 | So, if CEC Assessment of products is not co-ordinated, then the total cost for CEC certification is 5000 USD/product/site/year: |
![]() |
2.2 | 47 | |
![]() |
3.1 | 48 | (% border="1" %) |
49 | |=Number of products|=Cost for LCA Support service + CEC Assessment [USD] | ||
50 | |1|5000 | ||
51 | |2|10000 | ||
52 | |3|15000 | ||
![]() |
2.2 | 53 | |
![]() |
3.1 | 54 | The same applies if the vendor wants to add the same product produced in an additional site. |
55 | |||
![]() |
2.2 | 56 | == Two Products and single Site - with co-ordination == |
57 | |||
58 | If the vendor orders and processes the LCA support and CEC Assessment for two products produced in the same site at the same time, then the following applies: | ||
59 | |||
60 | === LCA Support === | ||
61 | |||
![]() |
3.1 | 62 | Only the cost for one additional product is added for the second product, the site fee is charged only once. Hence: |
![]() |
2.2 | 63 | |
![]() |
3.1 | 64 | (% border="1" %) |
65 | |=Number of products|=Cost for LCA Support service | ||
66 | |1|2000 | ||
67 | |2|3000 | ||
68 | |3|4000 | ||
69 | |||
70 | (% class="wikigeneratedid" %) | ||
71 | Condition: | ||
72 | |||
73 | (% class="wikigeneratedid" %) | ||
74 | All products are processed at the same time by TruCert. | ||
75 | |||
![]() |
2.2 | 76 | === CEC Assessment === |
77 | |||
78 | Only the cost for one additional product is added for the second product, the CEC Assessment Base fee and the site fee are charged only once. | ||
79 | |||
![]() |
3.1 | 80 | (% border="1" %) |
81 | |=Number of products|=Cost for LCA Support service | ||
82 | |1|3000 | ||
83 | |2|4000 | ||
84 | |3|5000 | ||
![]() |
2.2 | 85 | |
![]() |
3.1 | 86 | (% class="wikigeneratedid" %) |
87 | Condition: | ||
![]() |
2.2 | 88 | |
![]() |
3.1 | 89 | (% class="wikigeneratedid" %) |
90 | All products are processed at the same time by TruCert, there is one CEC Assessment addressing all products; the CEC Assessment may be spread over multiple days. | ||
91 | |||
92 | == Sum == | ||
93 | |||
94 | If the vendor certifies multiple products, and provides the data for the LCA suport service at the same time, and co-ordinates the CEC Assessments such that the products can be audited at the same time, the above described synergies sum up as follows: | ||
95 | |||
96 | (% border="1" %) | ||
97 | |=Number of products|=Cost for LCA Support service + CEC Assessment [USD] without co-ordination|=Cost for LCA Support service + CEC Assessment [USD] with co-ordination | ||
98 | |1|5000|5000 | ||
99 | |2|10000|7000 | ||
100 | |3|15000|9000 | ||
101 | |||
102 | = = | ||
103 | |||
104 | |||
![]() |
1.1 | 105 |