Wiki source code of C0250 - CEC Assessment Plan Form - Guidance
Last modified by Uwe Trueggelmann on 2025-02-17
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = Introduction = | ||
2 | |||
3 | This page is supposed to provide guidance to the vendor how to use the cecAP to define and prepare the {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}} for the CEC Assessment. | ||
4 | |||
5 | If you have any questions that the current version of this page and the FAQs page do not answer, please send your questions to [[contact@cecocert.com>>path:mailto:contact@cecocert.com]] so that we can update and amend accordingly. Many thanks in advance! | ||
6 | |||
7 | (% class="box infomessage" %) | ||
8 | ((( | ||
9 | FAQs: Answers to some frequently asked questions are provided here: | ||
10 | [[https:~~/~~/cecocert.com/bin/view/CEC%20Home/Environmental%20Claim%20Registration/C0250%20-%20CEC%20Assessment%20Plan%20Form%20-%20Guidance/C0258%20-%20cecAP%20FAQs/>>https://cecocert.com/bin/view/CEC%20Home/Environmental%20Claim%20Registration/C0250%20-%20CEC%20Assessment%20Plan%20Form%20-%20Guidance/C0258%20-%20cecAP%20FAQs/]] | ||
11 | ))) | ||
12 | |||
13 | (% class="box infomessage" %) | ||
14 | ((( | ||
15 | Process: An overview of the CEC Certification process is provided here: | ||
16 | [[https:~~/~~/cecocert.com/bin/view/StartPage/X0200%20-%20Overview%20of%20the%20CEC%20Certification%20Process/>>https://cecocert.com/bin/view/StartPage/X0200%20-%20Overview%20of%20the%20CEC%20Certification%20Process/]] | ||
17 | ))) | ||
18 | |||
19 | = Purpose of the cecAP = | ||
20 | |||
21 | The CEC Assessment Plan form, subsequently referred to as “CECAP”, is used throughout the CEC Certification process to define and review one {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}}. | ||
22 | |||
23 | = Where to get the cecAP? = | ||
24 | |||
25 | The cecAP is included in the CEC Document Package provided to vendors once they have signed the CEC NDA, and as an update from time to time. | ||
26 | |||
27 | If the cecAP form you have is more than 6 months old, it is recommended to ask your assessor for an updated version. | ||
28 | |||
29 | = Structure of the cecAP = | ||
30 | |||
31 | The cecAP consists of a set of worksheets: | ||
32 | |||
33 | (% summary="List of worksheets in the CECAP" %) | ||
34 | |=(% style="background-color: rgb(0, 96, 101); color: white; text-align: left; vertical-align: middle; border-color: rgb(0, 96, 101);" %)Name of CECAP worksheet|=(% style="background-color: rgb(0, 96, 101); color: white; text-align: left; vertical-align: middle; border-color: rgb(0, 96, 101);" %)Purpose of CECAP worksheet | ||
35 | |Coversheet|((( | ||
36 | Define the vendor and contact information for this {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}} | ||
37 | |||
38 | High level information about the {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}}, including the commercial product name, and the type of product or service. | ||
39 | |||
40 | Names of the manufacturing sites to be included in the {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}} | ||
41 | |||
42 | Summary information about the CEC Assessment result, once the CEC Assessment has been completed | ||
43 | ))) | ||
44 | |Claim Details|This worksheet is used to define the KPIs specifying the environmental impact of the {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}}, such as ent energy consumption to make one unit, the mass of recycled material used, and the carbon footprint, according the rules of the CEC Scheme. | ||
45 | |AP Claim|Assessment Plan (“AP”) for the assessment of the high level information defined on the coversheet | ||
46 | |AP Program|Assessment Plan (“AP”) for the assessment of the vendor’s activities necessary to produce the product or service subject to the {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}}. | ||
47 | |AP Claim|Assessment Plan (“AP”) for the assessment of the KPIs defining the environmental impact, and their supporting information. | ||
48 | |AP Regressions|Assessment Plan ("AP") for the assessment of regressions, if any. Regressions are KPIs were the performance of the product or service subjects to the {{glossaryReference glossaryId="Glossary" entryId="Environmental Claim"}}Environmental Claim{{/glossaryReference}} is worse relative to the applicable CEC {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}}. | ||
49 | |||
50 | = Completing the cecAP Form = | ||
51 | |||
52 | == Initial completion of the cecAP Form == | ||
53 | |||
54 | |=(% style="background-color: rgb(0, 96, 101); color: white; text-align: left; vertical-align: middle; border-color: rgb(0, 96, 101);" %)1.|=(% style="background-color: rgb(0, 96, 101); color: white; text-align: left; vertical-align: middle; border-color: rgb(0, 96, 101);" %)Initial completion of the form | ||
55 | |1.1|Chose a {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}} in the "Coversheet" worksheet in field D32. | ||
56 | The "CEC {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}}" column in the "Claim Details" worksheet then should automatically be populated with the data from the CEC {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}}. | ||
57 | |1.2|((( | ||
58 | Complete the Technical Contact information in the Coversheet, fields D5 to D16. | ||
59 | List the site to be included in this claim in column D19. If the product is produced in multiple sites, you must complete a cecAP for each site. Mastercard no longer accepts claims covering multiple sites. An individual claim must be made for each product and site combination. | ||
60 | Complete the cells D30 to D38. Some guidance regarding how to word the Claim Highlight, Improvements, and Regressions is provided [[here>>doc:.C0254 - Wording of the Claim.WebHome]]. | ||
61 | ))) | ||
62 | |1.3|In the worksheet "Claim Description", complete the relevant fields in column E. | ||
63 | |1.4|In the worksheet "Claim Details", complete the relevant fields in column G. | ||
64 | Optionally, in the worksheet "Claim Details", complete the fields in column F, to report an internal {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}}, should you choose to do so. If you report an internal {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}}, it might be considered by CEC in a future revision of the public {{glossaryReference glossaryId="Glossary" entryId="Baseline"}}Baseline{{/glossaryReference}}. | ||
65 | |1.5|Complete the blue sections of the worksheets 'AP Claim', 'AP Program', 'AP Metrics' | ||
66 | |1.6|If the claim shows significant regressions, then go to the "Regressions" worksheet. | ||
67 | Metrics with significant regressions are shown with a coloured background; Metrics without regressions are shown with a grey background. | ||
68 | Complete columns J and K for the Metrics with significant regressions, following the guidance given in the notes in the cells I10, J10, and K10. | ||
69 | |1.7|Email the completed cecAP form to [[contact@cecocert.com>>path:mailto:contact@cecocert.com]]t | ||
70 | |||
71 | == Updating the CECAP Form == | ||
72 | |||
73 | |=(% style="background-color: rgb(0, 96, 101); color: white; text-align: left; vertical-align: middle; border-color: rgb(0, 96, 101);" %)2.|=(% style="background-color: rgb(0, 96, 101); color: white; text-align: left; vertical-align: middle; border-color: rgb(0, 96, 101);" %)Update of the form | ||
74 | |2.1|Before you start updating any information, ensure you remove any previous update markings (underlined). No text should be formatted as underlined at this stage. | ||
75 | |2.2|Update the information in there as needed. Format any updated information as underlined. | ||
76 | |2.3|Email the completed form to the [[contact@cecocert.com>>path:mailto:contact@cecocert.com]] | ||
77 | |||
78 | Note: the e-mail address of the CEC Contact is [[contact@cecocert.com.>>path:mailto:contact@cecocert.com]] | ||
79 | |||
80 |